dc.contributor.author | Jiri, Obert | |
dc.contributor.author | Mafongoya, Paramu, L. | |
dc.date.accessioned | 2020-11-18T07:49:14Z | |
dc.date.available | 2020-11-18T07:49:14Z | |
dc.date.issued | 2017-11-28 | |
dc.identifier.citation | Jiri, O. and Mafongoya, P.L. (2017).Tracking the release of soil nitrate and labile in a legume - maize rotation in Zimbabwe. Sustainable Agriculture Research, 7(1),http://sar.ccsenet.org | en_ZW |
dc.identifier.issn | 1927-050X | |
dc.identifier.issn | 1927-0518 | |
dc.identifier.uri | https://hdl.handle.net/10646/3929 | |
dc.description.abstract | This study compared the effect of a weedy fallow (5.2 t/ha biomass), a velvet bean (Mucuna pruriens) cut for hay (7.2 t/ha biomass) and a green-manured M. pruriens (6.49 t/ha biomass) on the dynamics of soil N and C in a maize crop. An on-farm, farmer participatory experiment was established on a farmer’s field in Wedza District, Zimbabwe. Soil mineral N and labile carbon were determined at intervals upto 120 cm depth, at maize planting and at 1 and 2 weeks after planting. Before planting, the soil mineral N content ranged from 28 kg N/ha after
weed fallow to 107 kgN/ha following M. pruriens. Total nitrate concentration was highest in the 0-15 cm depth
of the M. pruriens treatments in the pre-planting sampling, but following rainfall and maize planting, nitrate concentration declined rapidly. By 2 weeks after planting, 7.5 and 13.5 kg N/ha remained in the 0-120 cm soil depth of the weedy fallow and green-manured M. pruriens, respectively. Improving synchrony of nutrient release and uptake is critical when applying high quality residues which breakdown relatively slowly. This could result in significant inputs of C, release nutrients more slowly and reduce soil nutrient losses. | en_ZW |
dc.language.iso | en | en_ZW |
dc.publisher | Canadian Center of Science and Education | en_ZW |
dc.subject | Forage Legumes | en_ZW |
dc.subject | green manures | en_ZW |
dc.subject | leaching | en_ZW |
dc.subject | nitrogen | en_ZW |
dc.subject | carbon | en_ZW |
dc.title | Tracking the release of soil nitrate and labile in a legume - maize rotation in Zimbabwe | en_ZW |
dc.type | Article | en_ZW |
dc.contributor.authoremail | obertjiri@yahoo.co.uk | en_US |