dc.contributor.author | Zimudzi, Clemence | |
dc.contributor.author | Zimba, Moses | |
dc.date.accessioned | 2017-03-27T09:45:14Z | |
dc.date.available | 2017-03-27T09:45:14Z | |
dc.date.issued | 2016-04-19 | |
dc.identifier.citation | Zimba M, Zimudzi C. Pesticide management practices among rural market gardening farmers near Harare, Zimbabwe. S Afr J Sci. 2016;112(9/10), Art. #2015-0443, 5 pages. http://dx.doi.org/10.17159/ sajs.2016/20150443 | en_US |
dc.identifier.issn | 2015-0443 | |
dc.identifier.uri | http://hdl.handle.net/10646/3022 | |
dc.description.abstract | In 2014, we carried out a survey in Chinamhora and Chihota communal lands on the outskirts of Harare city, with the aim of understanding pesticide management practices among market gardening farmers. The farmers grew vegetables that mostly included tomatoes, cabbages, rape, cucumbers, onions and carrots, and they used mainly organophosphates and pyrethroids to control pests. A questionnaire was administered to 119 male heads of households across both study areas. The questionnaire contained 13 closed-ended questions in three sections: source and quality of pesticides, handling and use, and storage and disposal of pesticides used to protect crops. The study identified numerous gaps related to the handling of pesticides. Although the quality of labelling and packaging can largely identify the quality of pesticide, most of the farmers (77.3%) could not distinguish between genuine and counterfeit pesticides; approximately half (47.9%) of the farmers were not concerned about expiry dates; 27% did not observe post-spray periods; and 63% did not take precautions according to colour-coding of the pesticides. Also of concern were the large numbers of farmers who were not using protective coveralls (54.3%); a substantial number who were not using knapsacks for spraying (21.8%); poor storage of the pesticides, as shown by the variation in storage facilities; the use of empty pesticide containers for domestic purposes (20.2%); and lack of strict adherence to recommended dose levels, with some farmers (28.6%) merely estimating the dilution of pesticides. Training through outreach programmes is recommended. Significance:
• Identifies gaps in the way pesticides are used and stored by rural market gardening farmers.
• Highlights the need for government agricultural extension workers to hold regular workshops for farmers.
• Indicates the need for government ministries to monitor counterfeit pesticides. | en_US |
dc.language.iso | en_ZW | en_US |
dc.publisher | Academy of Science of South Africa | en_US |
dc.subject | organophosphates | en_US |
dc.subject | pyrethroids | en_US |
dc.subject | poisoning | en_US |
dc.subject | counterfeit | en_US |
dc.subject | agrochemicals | en_US |
dc.title | Pesticide management practices among rural market gardening farmers near Harare, Zimbabwe | en_US |
dc.type | Article | en_US |
dc.contributor.authoremail | mzimba@science.uz.ac.zw | en_US |
dc.contributor.authoremail | czimudzi@science.uz.ac.zw | en_US |