Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 497
Issue Date | Title | Author(s) |
2021-05 | The impact of digitalization on business performance in Zimbabwean telecommunication companies: case of Econet Wireless Zimbabwe | Nyatsine, Stephen |
2021-05 | An evaluation of the state of service delivery in local authorities: a case of Mbare district (2018 to 2021). | Chishava, Uswiggla Byron |
2021-05 | Effectiveness of recruitment and selection practices on employee retention in the 4th industrial revolution: A case of Bindura nickel mine | Magutakuona, Moses |
2021-05 | Central banking in a distressed economy: Enhancing the role and responsibilities of the Reserve Bank of Zimbabwe. | Chinzou, Yvonne V |
2021-05 | Women leadership influence on corporate performance in the Zimbabwe clothing retail sector: A case of Edgars stores (Pvt) Ltd Zimbabwe | Moyo, Patience S |
2021-05 | Impact of reward systems on employee satisfaction: A case of Freda Rebecca Mine in Mashonaland Central Province | Mutete, Tafadzwa |
2021-05 | Credit risk management strategies and loan delinquencies in highly innovative (digital) banks: The case of steward bank. | Semwayo, Brian |
2023-06 | Performance inhibitors against women leaders in Zimbabwe non-governmental organizations | Nyamukapa, Chengetayi |
2021-06 | The adoption of big data analytics in the medical insurance industry: Case of Premier Service Medical Investments (PSMI) | Rukato, Shadreck |
2020-03 | Influence of credit risk management on non-performing loans in the Zimbabwean commercial banks | Hushe, Neves F |
2019-12 | An assessment of the impact of financial inclusion on the business performance of SMEs in the Harare Metropolitan | Muchemwa, Kudzai |
2021-05 | An analysis of the factors affecting successful adoption of business intelligence in the beverage manufacturing industry in Zimbabwe: Case of Delta beverages | Zvobgo, Tinashe |
2020 | A study into blended finance and integrated water resource management sustainability in Zimbabwe: The case of save catchment area | Kaswera, Stanford |
2020 | The impact of digital transformation on strategic agility through the medium of dynamic capabilities: A case of micro, small and medium enterprises in Mashonaland Central Province, Zimbabwe | Korera, Brighton |
2021-05 | Strengthening financial inclusion through digital banking in the wake of COVID 19 pandemic in Zimbabwe | Mudzamiri, Victor T |
2020 | The relationship between gender diversity and selected telecommunication organizations performance in Zimbabwe | Rukasha, Geraldine |
2021-05 | A Critical Assessment of the Impact of digital transformation on enhanced corporate performance: A case of Telone Pvt Ltd | Redzo, Takunda Benson |
2021 | The analysis of financial inclusion and its impact on the sources of finance for entrepreneurs: a case of small and medium entreprises (SMEs) in Harare, Zimbabwe | Militala, Winston Tinotenda |
2020-09 | An analysis on the impact of the adoption of Islamic financial products in reducing non-performing loans in Harare's commercial banks | Rinomhota, Phillemon |
2020-09 | An investigation into the perceived drivers of international remittances and their impact on Small-Medium Enterprises (SME) in Harare Metropolitan | Chidziva, Tatenda |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 497