Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/4626
Title: | The adoption of big data analytics in the medical insurance industry: Case of Premier Service Medical Investments (PSMI) |
Authors: | Rukato, Shadreck |
Keywords: | PSMI infrastructure Zimbabwe medical insurance Regulatory framework Big data analytics |
Issue Date: | Jun-2021 |
Citation: | Rukato, S. (2021).The adoption of big data analytics in the medical insurance industry: Case of Premier Service Medical Investments (PSMI) (Unpublished master's thesis). University of Zimbabwe. |
Abstract: | Big Data Analytics has a positive impact on the business performance. The purpose of the research was to identify and confirm the factors that influence the adoption of Big Data Analytics in the medical insurance Industry in Zimbabwe. The research information and its applications were aimed at benefiting the organisation under study PSMI, the academic community, the nation of Zimbabwe and the corporate world at large. The study was based on a single case study of Premier Service Medical Investments (PSMI). Online face-to-face interviews with the top management and middle management at strategic and operational levels of the organization were carried out to collect empirical data. In order to gather in-depth information and allow room for probing for clearness on any responses, semi-structured interview guide was used in the research. The study found that there is absence of reliable and supportive infrastructure in PSMI, this is justified by the fact that most of their ICT equipment is now obsolete and asset replacement policy is not being followed. The study concluded that the organisation does not consider the significance of hiring properly trained staff and the regulatory framework has a huge impact on the adoption of technologies Zimbabwean medical insurance industry, however there is room for improvement to maximise the benefits. Therefore it recommended for regulatory framework that is aimed at implementing standards and assisting with organisational change required for adoption of technologies and also having staff developmental programs. |
URI: | https://hdl.handle.net/10646/4626 |
Appears in Collections: | Faculty of Business Management Sciences and Economics e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rukato_The_adoption_of_big_data_analytics_in_the_medical_insurance_industry.pdf | 684.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.