Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1763| Title: | Mental Maps And Regional Development Planning: A Zimbabwean Case Study |
| Keywords: | Development Policy Economic Development |
| Issue Date: | Sep-1983 |
| Publisher: | Geographical Association of Zimbabwe (GAZ) (formerly Geographical Society of Rhodesia.) |
| URI: | http://hdl.handle.net/10646/1763 |
| Other Identifiers: | Mutizwa-Mangiza,NMD (1983) Mental Maps And Regional Development Planning: A Zimbabwean Case Study, GPZ No 14 Harare:GAZ http://opendocs.ids.ac.uk/opendocs/handle/123456789/5012 |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.