Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Mutizwa-Mangiza, NMD | - |
| dc.date.accessioned | 2014-11-10T12:53:42Z | - |
| dc.date.accessioned | 2015-12-08T10:53:44Z | - |
| dc.date.available | 2014-11-10T12:53:42Z | - |
| dc.date.available | 2015-12-08T10:53:44Z | - |
| dc.date.created | 2014-11-10T12:53:42Z | - |
| dc.date.issued | 1983-09 | - |
| dc.identifier | Mutizwa-Mangiza,NMD (1983) Mental Maps And Regional Development Planning: A Zimbabwean Case Study, GPZ No 14 Harare:GAZ | - |
| dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5012 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1763 | - |
| dc.language | en | - |
| dc.publisher | Geographical Association of Zimbabwe (GAZ) (formerly Geographical Society of Rhodesia.) | - |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
| dc.rights | University of Zimbabwe | - |
| dc.subject | Development Policy | - |
| dc.subject | Economic Development | - |
| dc.title | Mental Maps And Regional Development Planning: A Zimbabwean Case Study | - |
| dc.type | Article | - |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.