Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1669| Title: | Prenatal care utilization and foetal outcomes at Harare Maternity Hospital, Zimbabwe |
| Keywords: | Health |
| Issue Date: | 2001 |
| Publisher: | Central African Journal of Medicine (CAJM), University of Zimbabwe. |
| Abstract: | In sub-Saharan Africa, under utilization of prenatal care has been associated with poor access to health care facilities, worsening economic situation, women’s lack of awareness about the best time to initiate care, as well as lack of decision making power within the family. Other factors that contribute to under utilization of care include poor quality of services, and fear of exposure to disrespectful health workers. |
| URI: | http://hdl.handle.net/10646/1669 |
| Other Identifiers: | Galvan, J. [et al] (2001) Prenatal care utilization and foetal outcomes at Harare Maternity Hospital, Zimbabwe, CAJM Vol. 47, No. 4. Harare, Avondale: CAJM. 0008-9176 http://opendocs.ids.ac.uk/opendocs/handle/123456789/4817 |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.