Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1669Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Galvan, J. | - |
| dc.date.accessioned | 2014-10-20T11:22:33Z | - |
| dc.date.accessioned | 2015-12-08T10:53:22Z | - |
| dc.date.available | 2014-10-20T11:22:33Z | - |
| dc.date.available | 2015-12-08T10:53:22Z | - |
| dc.date.created | 2014-10-20T11:22:33Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier | Galvan, J. [et al] (2001) Prenatal care utilization and foetal outcomes at Harare Maternity Hospital, Zimbabwe, CAJM Vol. 47, No. 4. Harare, Avondale: CAJM. | - |
| dc.identifier | 0008-9176 | - |
| dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/4817 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1669 | - |
| dc.description.abstract | In sub-Saharan Africa, under utilization of prenatal care has been associated with poor access to health care facilities, worsening economic situation, women’s lack of awareness about the best time to initiate care, as well as lack of decision making power within the family. Other factors that contribute to under utilization of care include poor quality of services, and fear of exposure to disrespectful health workers. | - |
| dc.language | en | - |
| dc.publisher | Central African Journal of Medicine (CAJM), University of Zimbabwe. | - |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
| dc.rights | University of Zimbabwe | - |
| dc.subject | Health | - |
| dc.title | Prenatal care utilization and foetal outcomes at Harare Maternity Hospital, Zimbabwe | - |
| dc.type | Article | - |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.