Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1499
Title: | Rushinga Rural District Council Baseline Survey Wards 1 and 2 |
Keywords: | Environment Rural Development |
Issue Date: | 1998 |
Publisher: | Centre for Applied Social Sciences, University of Zimbabwe. |
URI: | http://hdl.handle.net/10646/1499 |
Other Identifiers: | Madzudzo, Elias (1998) Rushinga Rural District Council Baseline Survey Wards 1 and 2 ,CASS Occasional Paper Series-NRM, CPN 96/98. Mt. Pleasant, Harare: CASS. http://opendocs.ids.ac.uk/opendocs/handle/123456789/4629 |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.