Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1499Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Mapedza, E. | - |
| dc.creator | Madzudzo, Elias | - |
| dc.date.accessioned | 2014-10-03T10:11:43Z | - |
| dc.date.accessioned | 2015-12-08T10:53:05Z | - |
| dc.date.available | 2014-10-03T10:11:43Z | - |
| dc.date.available | 2015-12-08T10:53:05Z | - |
| dc.date.created | 2014-10-03T10:11:43Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier | Madzudzo, Elias (1998) Rushinga Rural District Council Baseline Survey Wards 1 and 2 ,CASS Occasional Paper Series-NRM, CPN 96/98. Mt. Pleasant, Harare: CASS. | - |
| dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/4629 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1499 | - |
| dc.language | en | - |
| dc.publisher | Centre for Applied Social Sciences, University of Zimbabwe. | - |
| dc.relation | CASS Occasional Paper Series;NRM ; CPN 96/98 | - |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
| dc.rights | University of Zimbabwe | - |
| dc.subject | Environment | - |
| dc.subject | Rural Development | - |
| dc.title | Rushinga Rural District Council Baseline Survey Wards 1 and 2 | - |
| dc.type | Series paper (non-IDS) | - |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.