dc.contributor.author | Musingarabwi, Paidamoyo | |
dc.date.accessioned | 2016-08-30T08:18:46Z | |
dc.date.available | 2016-08-30T08:18:46Z | |
dc.date.issued | 2016-08 | |
dc.identifier.uri | http://hdl.handle.net/10646/2743 | |
dc.description.abstract | A goat production intervention was implemented in Musikavanhu communal lands Chipinge district by Action Contre La Faim (ACF). This was done by means of a pass-on scheme, where does were passed from one beneficiary to the next following kidding. Data to determine the impact of the pass-on scheme on goat management and productivity in the study area was collected through questionnaires, key informant interviews with stakeholders of the project and these included beneficiaries, Community Based Animal Health Workers, AGRITEX, ACF trainers and other Non-Governmental Organisations. Impact of the ACF goat intervention was determined by comparing management practices and productivity indices before and after the intervention. The goat pass-on scheme had a positive impact on goat management in the study area. There was a 23% increase in contributions of one United States dollar by each beneficiary per month towards animal health care. This saw a 56% increase in the use of commercial drugs for goats by beneficiaries. There was also a significant difference in beneficiaries attending training carried out by ACF staff (P<0.05). The increase in the number of does goat numbers (P<0.05) in the study area indicated that the pass-on scheme had a positive impact on goat productivity. There were significant differences in pre-weaning and post-weaning mortalities before and after the intervention (P<0.05). There were no significant differences however in kidding rate, kidding interval and abortion rate (P>0.05). The ACF goat pass-on scheme had a positive impact on goat management and productivity in the study area. It is recommended however that future interventions promote goat marketing channels to promote favourable producer prices for beneficiaries and goat farmers alike. To maximise on productivity, it is recommended that future interventions assist beneficiaries with improving fodder/ forage banks for goats and
iii
improving breeding management as high levels of inbreeding have a negative impact on productivity | en_US |
dc.description.sponsorship | Action Contre La Faim (ACF) and Centre for Agricultural Development (CIRAD) Research Platform | en_US |
dc.language.iso | en_ZW | en_US |
dc.subject | Got farming | en_US |
dc.subject | goat production | en_US |
dc.subject | goat breeding management | en_US |
dc.title | Impact of a goat pass-on scheme on goat management and productivity in Chipinge district | en_US |
thesis.degree.advisor | Mugabe, P. H. Dr | |
thesis.degree.advisor | Halimani, T. E. Dr | |
thesis.degree.advisor | Torquebiau, E. Dr | |
thesis.degree.country | Zimbabwe | en_US |
thesis.degree.discipline | Animal Science | en_US |
thesis.degree.faculty | Faculty of Agriculture | en_US |
thesis.degree.grantor | University of Zimbabwe | en_US |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.level | MPhil | en_US |
thesis.degree.name | Master of Philosophy | en_US |
thesis.degree.thesistype | Thesis | en_US |
dc.date.defense | 2015-08 | |