dc.creator | Chivore, Boniface R.S. | |
dc.date.accessioned | 2015-12-01T16:48:20Z | |
dc.date.accessioned | 2015-12-08T10:56:14Z | |
dc.date.available | 2015-12-01T16:48:20Z | |
dc.date.available | 2015-12-08T10:56:14Z | |
dc.date.created | 2015-12-01T16:48:20Z | |
dc.date.issued | 1989-07 | |
dc.identifier | Chivore, B.R.S. (1989) Salaries and the teaching profession in Zimbabwe: importance, desire and reality, The Zimbabwe Journal of Educational Research (ZJER), vol. 1, no. 2, pp. 179-206. Harare, Mt. Pleasant: HRRC. | |
dc.identifier | 1013-3445 | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/7170 | |
dc.identifier.uri | http://hdl.handle.net/10646/2542 | |
dc.description.abstract | This article is based on a major research concerned with the recruitment and training of non-graduate secondary student teachers in 1985. Since that study, the author collected more information on the 'gjiobal perspectives’ of teachers’ salaries from international reports such as those by ILO and UNESCO.
The article argues that salaries are crucial because they influence the supply of new recruits to the teaching profession as well as retaining professionally qualified teachers already in service. Comparisons are made between salaries pad to non-graduate secondary teachers and salaries paid to people in the public and private sectors requiring the same academic qualifications and similar years of training. This article is important to Zimbabwe because the country faces a teacher shortage. If salaries are poor, this shortage will not improve. | |
dc.language | en | |
dc.publisher | Human Resource Research Centre (HRRC), University of Zimbabwe (UZ) | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.rights | University of Zimbabwe (UZ) | |
dc.subject | Education | |
dc.subject | Work and Labour | |
dc.title | Salaries and the teaching profession in Zimbabwe: importance, desire and reality | |
dc.type | Article | |