dc.creator | Ngcobo, S.B. | |
dc.date.accessioned | 2015-08-14T13:12:19Z | |
dc.date.accessioned | 2015-12-08T10:55:45Z | |
dc.date.available | 2015-08-14T13:12:19Z | |
dc.date.available | 2015-12-08T10:55:45Z | |
dc.date.created | 2015-08-14T13:12:19Z | |
dc.date.issued | 1968-06 | |
dc.identifier | Ngcobo, S.B. (1968) Current Wage Problems in Rhodesia and Zambia. The Rhodesian Journal of Economics (RJE), vol. 2, no.2, (pp. 5-22). UZ (formerly University College Rhodesia), Harare (formerly Salisbury): RES. | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/6745 | |
dc.identifier.uri | http://hdl.handle.net/10646/2356 | |
dc.description.abstract | The purpose of this paper is to discuss and to make certain critical observations on wage problems and related matters in Rhodesia and Zambia.2 For purposes of this discussion, I shall draw partly from my own research and partly from my direct experience in discussions of matters of wage rates and earnings, trade union wage claims, the machinery for wage determinations and also wages policy.3
Labour and wage statistics providing information on wages and employment are contained in several official documents which are designed to serve different purposes. In Rhodesia the Industrial Conciliation Act of 1959 mentions only rates of wages in the sense of minimum rate per hour or the minimum average rate of renumeration per hour to be paid by an employer to his employees and apprentices in an undertaking, industry, trade or occupation. | |
dc.language | en | |
dc.publisher | Rhodesian Economic Society (RES). University of Rhodesia (now University of Zimbabwe.) | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe (UZ) (formerly University College of Rhodesia) | |
dc.subject | Finance | |
dc.subject | Work and Labour | |
dc.title | Current Wage Problems in Rhodesia and Zambia | |
dc.type | Series paper (non-IDS) | |