dc.creator | Adeyemo, D.A. | |
dc.date.accessioned | 2015-07-08T14:15:39Z | |
dc.date.accessioned | 2015-12-08T10:55:21Z | |
dc.date.available | 2015-07-08T14:15:39Z | |
dc.date.available | 2015-12-08T10:55:21Z | |
dc.date.created | 2015-07-08T14:15:39Z | |
dc.date.issued | 2007-11 | |
dc.identifier | Adeyemo, D.A. (2007) The Predictive Effects of Job Satisfaction and Organizational Commitment on Teaching Efficacy of Secondary School Teachers in Ibadan, Nigeria, ZJER vol. 19, no. 3. (pp. 207-219) UZ, Mt. Pleasant, Harare: HRRC. | |
dc.identifier | 1013-3445 | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/6531 | |
dc.identifier.uri | http://hdl.handle.net/10646/2186 | |
dc.description.abstract | The study investigated the capacity of job satisfaction and organizational commitment to predict teaching efficacy of secondary school teachers. Data from a sample of 300 secondary school teachers were obtained, including measurement of job satisfaction, organizational commitment and teacher efficacy. Multiple regression analysis was used as a statistical tool. The results indicated that both job satisfaction and organizational commitment are potent predictors of teacher efficacy. The practical implication of this finding is that educational administrators and policy makers need to map out appropriate strategies for enhancing teachers’ job satisfaction and commitment as pre-requisites for developing teacher efficacy.
Key words: Job satisfaction, organizational commitment, teacher efficacy. | |
dc.language | en | |
dc.publisher | Human Resource Research Centre (HRRC) , University of Zimbabwe (UZ.) | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe (UZ) | |
dc.subject | Education | |
dc.subject | Population | |
dc.subject | Work and Labour | |
dc.title | The Predictive Effects of Job Satisfaction and Organizational Commitment on Teaching Efficacy of Secondary School Teachers in Ibadan, Nigeria | |
dc.type | Article | |