dc.creator | Sebit, M.B. | |
dc.date.accessioned | 2015-07-08T07:53:16Z | |
dc.date.accessioned | 2015-12-08T10:55:08Z | |
dc.date.available | 2015-07-08T07:53:16Z | |
dc.date.available | 2015-12-08T10:55:08Z | |
dc.date.created | 2015-07-08T07:53:16Z | |
dc.date.issued | 1995-10 | |
dc.identifier | Sebit, M.B. (1995) Neuropsychiatric HIV-1 Infection Study: in Kenya and Zaire Cross-Sectional Phase I and II, CAJM vol. 41, no. 10. (pp. 315-321) UZ, Avondale, Harare: Faculty of Medicine. | |
dc.identifier | 0008-9176 | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/6521 | |
dc.identifier.uri | http://hdl.handle.net/10646/2166 | |
dc.description.abstract | The objective of the study was to determine the prevalence and natural history of human immunodeficiency virus type 1 (HIV-1) associated psychiatric, neuropsychological and neurological abnormalities. A total of 408 subjects were recruited in Nairobi and Kinshasa. The study consisted of a cross sectional phase and a longitudinal follow up.
Assessment was made by a data collection instrument including six modules. The intercentre and intracentre reliability in the use of the each module have been formally evaluated. The mean global score on the Montgomery-Asberg Depression Rating Scale was significantly higher in symptomatic seropositive individuals than in matched seronegative controls.
In conclusion, these data suggest that the risk of subtle cognitive deficits may be increased in asymptomatic stages of HIV-1 infection. | |
dc.language | en | |
dc.publisher | Faculty of Medicine, Central African Journal of Medicine (CAJM) , University of Zimbabwe (UZ.) | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe (UZ) | |
dc.subject | Health | |
dc.subject | HIV/AIDS | |
dc.subject | Science and Society | |
dc.title | Neuropsychiatric HIV-1 Infection Study: in Kenya and Zaire Cross-Sectional Phase I and II | |
dc.type | Article | |