dc.creator | Carr, W.R. | |
dc.date.accessioned | 2015-07-07T10:04:52Z | |
dc.date.accessioned | 2015-12-08T10:55:07Z | |
dc.date.available | 2015-07-07T10:04:52Z | |
dc.date.available | 2015-12-08T10:55:07Z | |
dc.date.created | 2015-07-07T10:04:52Z | |
dc.date.issued | 1958-09 | |
dc.identifier | Carr, W.R. (1958) The Baobab Tree: A Good Source of Ascorbic Acid, CAJM vol. 4, no.9.(pp. 372-4) UZ (formerly University College Rhodesia) , Harare (formerly Salisbury) : Faculty of Medicine. | |
dc.identifier | 0008-9176 | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/6462 | |
dc.identifier.uri | http://hdl.handle.net/10646/2146 | |
dc.description.abstract | In the course of investigating the nutritional value of indigenous foods of Southern Rhodesia, the pulp of the baobab fruit (Adansonia digitata Linn.) was found to contain comparatively high concentrations of ascorbic acid (Carr, 1955). Similar results were obtained by B. M. Nicol (1957) in Northern Nigeria, although the ripe fruit appears heavier and the moisture content higher than the Rhodesian specimens.
In view of the encouragingly high quantities of vitamin C determined in a few samples, further investigations were undertaken to see whether any correlation could be found between size, degree of ripeness and moisture content with the ascorbic acid content and also the stability of the vitamin under different conditions. | |
dc.language | en | |
dc.publisher | Faculty of Medicine,Central African Journal of Medicine (CAJM), University of Zimbabwe (formerly University College of Rhodesia.) | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe (UZ) formerly University College of Rhodesia. | |
dc.subject | Health | |
dc.subject | Nutrition | |
dc.title | The Baobab Tree: A Good Source of Ascorbic Acid | |
dc.type | Article | |