dc.creator | Mutasingwa, D. | |
dc.creator | AarØ, L.E. | |
dc.date.accessioned | 2015-06-15T11:38:44Z | |
dc.date.accessioned | 2015-12-08T10:55:03Z | |
dc.date.available | 2015-06-15T11:38:44Z | |
dc.date.available | 2015-12-08T10:55:03Z | |
dc.date.created | 2015-06-15T11:38:44Z | |
dc.date.issued | 2001-08 | |
dc.identifier | Mutasingwa, D.R. & AarØ, L.E. (2001) Injury Registration in a Developing Country. A Study Based on Patients’ Records from Four Hospitals in Dar es Salaam, Tanzania, CAJM vol. 47, no.8. (pp.203-208) UZ, Avondale, Harare: Faculty of Medicine. | |
dc.identifier | 0008-9176 | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/6370 | |
dc.identifier.uri | http://hdl.handle.net/10646/2110 | |
dc.description.abstract | The World Health Organization (WHO) has recognized and given high priority to prevention of injuries as expressed in the “WHO global programme for accident prevention”, a programme involving a number of injury collaborating centres worldwide. Data from developed countries has shown that by applying a strategy which contains several simultaneous approaches, it has been possible to reduce injuries by 25%}
There is a general consensus among injury experts that injury surveillance systems make prevention efforts more effective. The health sector has been and will continue to play an essential role in injury prevention and control, not only for the care of injured patients, but also in surveillance systems. | |
dc.language | en | |
dc.publisher | Faculty of Medicine. Central African Journal of Medicine (CAJM), University of Zimbabwe (UZ). | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe (UZ). | |
dc.subject | Health | |
dc.subject | Population | |
dc.title | Injury Registration in a Developing Country. A Study Based on Patients’ Records from Four Hospitals in Dar es Salaam, Tanzania. | |
dc.type | Article | |