dc.creator | Levin, L. | |
dc.creator | Gelfand, M. | |
dc.date.accessioned | 2014-12-02T10:54:08Z | |
dc.date.accessioned | 2015-12-08T10:54:49Z | |
dc.date.available | 2014-12-02T10:54:08Z | |
dc.date.available | 2015-12-08T10:54:49Z | |
dc.date.created | 2014-12-02T10:54:08Z | |
dc.date.issued | 1973-12 | |
dc.identifier | Levin, Leslie & Gelfand, Michael (1973) A Study of Subdural Haematoma In An African Medical Ward, CAJM vol. 19,no.12. Harare (formerly Salisbury), Avondale: CAJM | |
dc.identifier | 0008-9176 | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5291 | |
dc.identifier.uri | http://hdl.handle.net/10646/2018 | |
dc.description.abstract | Most cases of subdural haematoma in the wards are chronic in nature and its diagnosis may be difficult. A subdural haematoma can be regarded as chronic if the haematoma has a membrane around it or is operated on more than 10 days after the receipt of the trauma. The typical features one would expect such as ipsilateral pupillary dilatation (caused by compression of the third cranial nerve) and contralateral hemiplegia (caused by compression of the crus cerebri against the falx) are not commonly encountered.
We present a study of 11 cases of chronic subdural toaematomas presenting to the University Medical Ward in Harare Hospital, Salisbury, between 1968 and 1971. | |
dc.language | en | |
dc.publisher | Central African Journal of Medicine (CAJM), University of Zimbabwe (formerly University College of Rhodesia) | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe | |
dc.subject | Health | |
dc.subject | Science and Society | |
dc.title | A Study Of Subdural Haematoma In An African Medical Ward | |
dc.type | Article | |