dc.creator | Blair, D.M. | |
dc.creator | Weber, M.G. | |
dc.date.accessioned | 2014-12-01T15:31:54Z | |
dc.date.accessioned | 2015-12-08T10:54:48Z | |
dc.date.available | 2014-12-01T15:31:54Z | |
dc.date.available | 2015-12-08T10:54:48Z | |
dc.date.created | 2014-12-01T15:31:54Z | |
dc.date.issued | 1973-09 | |
dc.identifier | Blair, D.M & Weber, M. G. (1973) Prolonged Observation Of Schistosoma Mansoni Infections In Patients Subjected to Repeated Courses of Chemotherapy, CAJM vol.19, no.9. Harare (formerly Salisbury), Avondale: CAJM | |
dc.identifier | 0008-9176 | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5283 | |
dc.identifier.uri | http://hdl.handle.net/10646/2008 | |
dc.description.abstract | In all types of chemotherapeutic trials one reads of persons who are not cured of their infection by the agent being tested. In fact, it is on a favourable ratio of “cured” patients to those who are not cured, that in the final analysis the success or otherwise of a new drug is measured. Rarely does one read of efforts to study why a drug should fail to cure some people of an infection while other people in the same population group are apparently satisfactorily cured.
This is however, a really serious problem encountered in trials of new chemotherapeutic
agents against bilharziasis | |
dc.language | en | |
dc.publisher | Central African Journal of Medicine (CAJM), University of Zimbabwe (formerly University College of Rhodesia.) | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe | |
dc.subject | Health | |
dc.subject | Science and Society | |
dc.title | Prolonged Observation Of Schistosoma Mansoni Infections In Patients Subjected To Repeated Courses Of Chemotherapy | |
dc.type | Article | |