dc.creator | Mvura, O. | |
dc.date.accessioned | 2014-10-13T14:50:39Z | |
dc.date.accessioned | 2015-12-08T10:53:17Z | |
dc.date.available | 2014-10-13T14:50:39Z | |
dc.date.available | 2015-12-08T10:53:17Z | |
dc.date.created | 2014-10-13T14:50:39Z | |
dc.date.issued | 1971 | |
dc.identifier | Mvura, O. (1971) Labour Migration and Rural Economies, Geographical Society Magazine, No. 2. Harare, Mt. Pleasant : GAZ. | |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/4756 | |
dc.identifier.uri | http://hdl.handle.net/10646/1597 | |
dc.description.abstract | Labor migration plays a role in rural economies. It contributes to the redefinition of economic situations, attitudes, values and goals and provides new economic behavioral patterns. But in the application of the concept of causality to the relationships between labor migration and its concomitant economic manifestations, it is of analytical value to view some of the relationships as concomitant adjustments within a changed economic system and the other relationships as causal relationships. In the case of concomitant adjustment the relationship is only correlational and has no causal implications. There are factors in the background which link labor migration and the economic manifestations.
In the other case the relationship is one of reciprocal causation. | |
dc.language | en | |
dc.publisher | Geographical Association of Zimbabwe (GAZ) | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.rights | University of Zimbabwe | |
dc.subject | Migration | |
dc.subject | Rural Development | |
dc.title | Labour Migration and Rural Economies | |
dc.type | Article | |