Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/932| Title: | Single Period Inventory Models for Products whose Demand Follows Compound Distributions |
| Authors: | Jaison, Absolom |
| Keywords: | probability distribution inventory models single-period inventory models models |
| Issue Date: | 31-Aug-2012 |
| Abstract: | Up to this point, the Single Period Inventory models developed have focused on a product whose demand distribution in a single period is some simple classical distribution like the normal distribution, log-normal distribution, etc. These models are silent on the fact that the number of customers visiting a retail outlet to demand the product is a random variable with some probability distribution, typically the Poison distribution (for this project). In this thesis, a model that assumes that the number of customers visiting a retail outlet during a single period is Poison distributed is developed; each customer's demand for the product in turn is assumed to be a random variable X that follows some known distribution D ( è ), where è is the parametric vector for the distribution. |
| URI: | http://hdl.handle.net/10646/932 |
| Appears in Collections: | Faculty of Science e-Theses Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JAISON-Msc-THESIS.pdf | thesis body | 310.01 kB | Adobe PDF | ![]() View/Open |
| JAISON-Msc-THESIS-PROJECT-DATA.pdf | project data | 68.78 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

