Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/798Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamed, Asha | - |
| dc.date.accessioned | 2012-07-31T06:30:33Z | - |
| dc.date.available | 2012-07-31T06:30:33Z | - |
| dc.date.issued | 2012-07-31 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/798 | - |
| dc.description.abstract | In Semi-arid Africa, evaporation is the dominant hydrological flux and hence an important component in water resources management. However, it is a challenge to fairly estimate the spatial variation of evaporation especially on composite terrains due to heterogeneity of the landscape. This is further compounded by the uncertainties associated with the various approaches used for estimating the flux, most of which are based on extrapolating point observations. In the recent past, there has been progress in developing and validating various remote sensing algorithms for computing evaporation over large spatial extents. One such algorithm, the Surface Energy Balance System (SEBS) was applied in the Mkindo catchment, located in the upper-Wami River basin in Tanzania using the Moderate Resolution Imaging Spectroradiometer (MODIS) satellite images. Six images covering June 2008 to September 2009 were analyzed together with a land use map of the same area. The SEBS evaporation estimates were compared with the potential evaporation over the Mkindo catchment. SEBS results showed good correlation with the computed Potential evaporation computed from climatological parameter in the catchment, with different land uses/cover types having different evaporative water use signature, on both daily and monthly time scale. Forest and irrigated agriculture land use, located on the lower parts of the catchment, had relatively higher evaporative water use compared to the other land uses in the catchment. | en_ZW |
| dc.description.sponsorship | WATERnet | en_ZW |
| dc.language.iso | en_ZW | en_ZW |
| dc.subject | Evaporation | en_ZW |
| dc.subject | water use | en_ZW |
| dc.subject | SEBS Wami basin | en_ZW |
| dc.subject | land use | en_ZW |
| dc.title | Remote sensing based estimation of evaporation among different land cover types in the Upper-Wami River Basin, Tanzania | en_ZW |
| thesis.degree.advisor | Makaya, Eugene | - |
| thesis.degree.advisor | Murwira, Amon (Dr.) | - |
| thesis.degree.advisor | Kongo, Victor (Dr.) | - |
| thesis.degree.country | Zimbabwe | en_ZW |
| thesis.degree.discipline | Civil Engineering | en_ZW |
| thesis.degree.faculty | Faculty of Engineering | en_ZW |
| thesis.degree.grantor | University of Zimbabwe | en_ZW |
| thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
| thesis.degree.level | MSc | en_ZW |
| thesis.degree.thesistype | Thesis | en_ZW |
| dc.date.defense | 2012-06 | - |
| Appears in Collections: | Faculty of Engineering & The Built Environment e-Theses Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Asha Mohamed MSc IWRM Final Thesis 2009-2010.pdf | 7.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
