Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/661
Title: | Does Money-growth Still Granger Cause Inflation and Economic Growth in Zimbabwe |
Authors: | Nhavira, John Davison |
Keywords: | inflation monetary targeting |
Issue Date: | 2009 |
Publisher: | Southern Bureau of Strategic Studies Trust |
Citation: | Nhavira, J.D. 2009. Does Money-growth Still Granger Cause Inflation and Economic Growth in Zimbabwe. Harare, SBSST |
Abstract: | The purpose of this study is to analyze, in the light of Zimbabwe's economic crisis, whether there is a stable and predictable relationship between monetary aggregates and macroeconomic variables such as output and prices. The study seeks to assess the relevance of the curr~nt designated intermediate target M3 in policy formulation. The relevance of the monetary aggregate is tested using Granger Causaliry tests and VAR on annual data for the period 1991-1005. This study offers insights on lessons to be learnt from a monetary targeting regime and in So doing fill gaps in the literature focusing on this issue. Evidence points to the fact that monetary aggregates are no longer relevant in Zitnbabwe and that targeting of M3 and reservesshould be discontinued in favour of an inflation or interest rate target |
URI: | http://hdl.handle.net/10646/661 |
ISBN: | 978-0-7974-3953-5 |
Appears in Collections: | Business Studies Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IR_Nhavira.PDF | 846.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.