Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nhavira, John Davison | - |
dc.date.accessioned | 2012-03-06T12:14:43Z | - |
dc.date.available | 2012-03-06T12:14:43Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Nhavira, J.D. 2009. Does Money-growth Still Granger Cause Inflation and Economic Growth in Zimbabwe. Harare, SBSST | en_US |
dc.identifier.isbn | 978-0-7974-3953-5 | - |
dc.identifier.uri | http://hdl.handle.net/10646/661 | - |
dc.description.abstract | The purpose of this study is to analyze, in the light of Zimbabwe's economic crisis, whether there is a stable and predictable relationship between monetary aggregates and macroeconomic variables such as output and prices. The study seeks to assess the relevance of the curr~nt designated intermediate target M3 in policy formulation. The relevance of the monetary aggregate is tested using Granger Causaliry tests and VAR on annual data for the period 1991-1005. This study offers insights on lessons to be learnt from a monetary targeting regime and in So doing fill gaps in the literature focusing on this issue. Evidence points to the fact that monetary aggregates are no longer relevant in Zitnbabwe and that targeting of M3 and reservesshould be discontinued in favour of an inflation or interest rate target | en_US |
dc.language.iso | en | en_US |
dc.publisher | Southern Bureau of Strategic Studies Trust | en_US |
dc.subject | inflation | en_US |
dc.subject | monetary targeting | en_US |
dc.title | Does Money-growth Still Granger Cause Inflation and Economic Growth in Zimbabwe | en_US |
dc.type | Book | en_US |
Appears in Collections: | Business Studies Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IR_Nhavira.PDF | 846.47 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.