Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3938
Title: | Contextual vulnerability of rainfed crop-based farming communities in semi-arid Zimbabwe: A case of Chiredzi District |
Authors: | Jiri, Obert Mafongoya, Paramu, L. Chivenge, Pauline obertjiri@yahoo.co.uk |
Keywords: | Adaptive capacity Vulnerability Smallholder farmers Sensitivity Exposure |
Issue Date: | 18-Sep-2017 |
Publisher: | Emerald Publishing Limited |
Citation: | Jiri, O., Mafongoya, P. L., and Chivenge, P. (2017). Contextual vulnerability of rainfed crop-based farming communities in semi-arid Zimbabwe: A case of Chiredzi District. International Journal of climate change strategies and management, https://doi.org/10.1108/IJCCSM-03-2017-0070 |
Abstract: | Purpose – The purpose of this paper is to assess smallholder farmers’ vulnerability to climate change and variability based on the socioeconomic and biophysical characteristics of Chiredzi District, a region that is susceptible to the adverse effects of climate change and variability. Design/methodology/approach – Vulnerability was assessed using the Vulnerability to Resilience and the Climate Vulnerability and Capacity frameworks. Findings – The major indicators and drivers of vulnerability were identified as droughts, flash floods, poor soil fertility and out-migration leaving female- and child-headed households. From sensitivity analysis, it was shown that different areas within the district considered different biophysical and socioeconomic indicators to climate change and variability. They also considered different vulnerability indicators to influence the decisions for adaptation to climate change and variability. Originality/value – The results of this study indicate that the area and cropping systems are greatly exposed and are sensitive to climatic change stimuli, as shown by the decline in main cereal grain yield. These results also showed that there is a need to define and map local area vulnerability as a basis to recommend coping and adaptation measures to counter climate change hazards. |
URI: | https://hdl.handle.net/10646/3938 |
Appears in Collections: | Agricultural Economics Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Contextual culnerability_2017.pdf | Main article | 302.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.