Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ndovorwi, Man’arai | - |
dc.date.accessioned | 2018-01-08T09:47:26Z | - |
dc.date.available | 2018-01-08T09:47:26Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | Ndovorwi, M. (2017). Mathematical modelling and performance Analysis of Solar Chimney power generation in Zimbabwe.(Unpublished Thesis). University of Zimbabwe. | en_US |
dc.identifier.uri | http://hdl.handle.net/10646/3468 | - |
dc.description.abstract | This thesis analyzed the performance of a novel invention of Solar chimney power plants (SCPP) in Zimbabwe. Solar chimney power plants are based on the fundamental principle that hot air rises. The analysis was based on three locations of Kariba, Harare and Gweru. A mathematical model that determines the solar radiation at the locations and determines the performance of a solar air collector based on the greenhouse effect was developed and used to determine the draft air velocity in the exhaust chimney. The performance of a wind turbine was calculated and the energy generated was assessed on the ability to meet the demand of a 25KW peak community. An economic analysis was carried out on the technology and compared with the traditional wind turbine system. It was concluded that SCPP can be developed in Zimbabwe and operated at capacity factors below those obtained if the turbines are placed in open air. The levelised cost of energy from this technology is also higher compared to ordinary wind energy systems. However, the plants can operate throughout the year. | en_US |
dc.language.iso | en_ZW | en_US |
dc.publisher | University of Zimbabwe | en_US |
dc.subject | Solar chimney | en_US |
dc.subject | Collector | en_US |
dc.subject | Solar plate collector | en_US |
dc.title | Mathematical modelling and performance Analysis of Solar Chimney power generation in Zimbabwe | en_US |
dc.contributor.registrationnumber | R014245X | en_US |
thesis.degree.advisor | Hove, Tawanda | - |
thesis.degree.advisor | Madiye, L. | - |
thesis.degree.country | Zimbabwe | en_US |
thesis.degree.discipline | Mechanical Engineering | en_US |
thesis.degree.faculty | Faculty of Engineering | en_US |
thesis.degree.grantor | University of Zimbabwe | en_US |
thesis.degree.grantoremail | specialcol@uzlib.uz.ac.zw | |
thesis.degree.level | MSc | en_US |
thesis.degree.name | Msc in Renewable Energy | en_US |
thesis.degree.thesistype | Thesis | en_US |
dc.date.defense | 2017-06 | - |
Appears in Collections: | Faculty of Engineering & The Built Environment e-Theses Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ndovorwi Technical Analysis of Solar Chimney power plants in Zimbabwe 25 June 17.pdf | Main article | 1.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.