Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/3426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nabane, Nontokozo | - |
dc.date.accessioned | 2017-10-03T13:21:18Z | - |
dc.date.available | 2017-10-03T13:21:18Z | - |
dc.date.issued | 1994-09 | - |
dc.identifier.citation | Nabane, N. (1994).A gender sensitive analysis of a community based wildlife utilisation initiative in Zimbabwe's Zambezi Valley. Harare: University of Zimbabwe. | en_US |
dc.identifier.uri | http://hdl.handle.net/10646/3426 | - |
dc.description | Occasional paper | en_US |
dc.language.iso | en_ZW | en_US |
dc.relation.ispartofseries | CASS Occasional Paper;NRM; 1994 | - |
dc.subject | Communal land use | en_US |
dc.subject | Wildlife management | en_US |
dc.subject | Gender balances | en_US |
dc.title | A gender sensitive analysis of a community based wildlife utilisation initiative in Zimbabwe's Zambezi Valley | en_US |
dc.type | Other | en_US |
Appears in Collections: | Occasional Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nabane_A_gender_sensitive_analysis_of_a_community_based_wildlife_utilisation_initiative_in_Zimbabwe.pdf | 16.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.