Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/342
Title: | Mother-offspring data in a study of the of the mating system in a natural population of Bulinus globosus (Gastropoda: Planorbidae) in Zimbabwe |
Authors: | Mukaratirwa, S. Siegismund, H. R. Kristensen, T. K. Chandiwana, S. K. |
Keywords: | mating system Bulinus globosus cross fertilization genetic structure Chiweshe Zimbabwe |
Issue Date: | 1996 |
Publisher: | Cambridge University Press |
Citation: | Mukaratirwa, S. et al. 1996, Mother-offspring data in a study of the of the mating system in a natural population of Bulinus globosus (Gastropoda: Planorbidae) in Zimbabwe, Genet. Res., Camb. 68, pp. 95-100 |
Description: | Copyright for this article belongs with Cambridge University Press |
URI: | http://hdl.handle.net/10646/342 |
Appears in Collections: | Paraclinical Vet Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mukaratirwa-Mother-Offspring.pdf | 1.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.