Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukaratirwa, S. | - |
dc.contributor.author | Siegismund, H. R. | - |
dc.contributor.author | Kristensen, T. K. | - |
dc.contributor.author | Chandiwana, S. K. | - |
dc.date.accessioned | 2006-06-19T14:10:29Z | - |
dc.date.available | 2006-06-19T14:10:29Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | Mukaratirwa, S. et al. 1996, Mother-offspring data in a study of the of the mating system in a natural population of Bulinus globosus (Gastropoda: Planorbidae) in Zimbabwe, Genet. Res., Camb. 68, pp. 95-100 | en |
dc.identifier.uri | http://hdl.handle.net/10646/342 | - |
dc.description | Copyright for this article belongs with Cambridge University Press | en |
dc.format.extent | 1192698 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Cambridge University Press | en |
dc.subject | mating system | en |
dc.subject | Bulinus globosus | en |
dc.subject | cross fertilization | en |
dc.subject | genetic structure | en |
dc.subject | Chiweshe | en |
dc.subject | Zimbabwe | en |
dc.title | Mother-offspring data in a study of the of the mating system in a natural population of Bulinus globosus (Gastropoda: Planorbidae) in Zimbabwe | en |
dc.type | Article | en |
Appears in Collections: | Paraclinical Vet Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mukaratirwa-Mother-Offspring.pdf | 1.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.