Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2508
Title: | Determination of appropriate clomipramine dosage among depressed African outpatients in Dar es Salaam, Tanzania |
Keywords: | Health |
Issue Date: | Jul-1994 |
Publisher: | Faculty of Medicine, Central African Journal of Medicine (CAJM) University of Zimbabwe (UZ.) |
Abstract: | In an open clomipramine dose finding study, 33 depressed indigenous African outpatients were randomly assigned to two regimens of treatment with 125 mg and 75 mg oral medications daily. At the end of eight weeks of treatment, 16 patients (48,5 pc) were on the 75 mg regime, and 17 (54,8 pc) were on 125 mg. Analysis of depression scores cm the Beck-Rafaelsen scale indicated improvements of depression in both regimes of equal magnitude. Analysis of variance showed no statistically significant difference on dose response between the two regimes. The higher doses, however, were associated with more drowsiness and tremulousness. It is suggested that Black African patients respond to tricyclic antidepressants in much lower doses than those recommended in Western textbooks. It is also apparent that side effects of tricyclic antidepressants, which have been implicated in non-compliance to medication, could be avoided without compromising treatment outcome. |
URI: | http://hdl.handle.net/10646/2508 |
Other Identifiers: | Kilonzo, G.P. et al., (1994) Determination of appropriate clomipramine dosage among depressed African outpatients in Dar es Salaam, Tanzania. The Central African Journal of Medicine (CAJM), vol. 40, no.7, (pp. 178-183). UZ, Avondale, Harare: Faculty of Medicine (UZ). 0008-9176 http://opendocs.ids.ac.uk/opendocs/handle/123456789/7050 |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.