Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Mudimu, G.D. | - |
dc.date.accessioned | 2015-08-28T08:06:54Z | - |
dc.date.accessioned | 2015-12-08T10:56:00Z | - |
dc.date.available | 2015-08-28T08:06:54Z | - |
dc.date.available | 2015-12-08T10:56:00Z | - |
dc.date.created | 2015-08-28T08:06:54Z | - |
dc.date.issued | 1998 | - |
dc.identifier | Mudimu, G.D. (1998) Economic analysis of soyabean production and management technologies: A case study of Hurungwe Communal Lands, Zimbabwe. In: Mpepereki, S.M & Makonese, F.T. (eds.) Harnessing Biological Nitrogen Fixation in African Agriculture: Challenges and Opportunities: Sixth International Conference of the African Association for Biological Nitrogen Fixation, 12-17 September, 1994, Harare, Zimbabwe: selected papers. Mt. Pleasant, Harare: UZ Publications, pp. 75-81. | - |
dc.identifier | 0908307586 | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/6884 | - |
dc.identifier.uri | http://hdl.handle.net/10646/2418 | - |
dc.description.abstract | This study focused on analysis of research, demonstration and survey data on alternative soyabean production and management technologies in Hurungwe District, Zimbabwe. Use of improved soyabean production and management technologies improved yield of the local variety, Hurungwe Special. Most farmers viewed improved seed and management practices, such as early planting, proper plant density, inoculation, proper fertiliser placement and timing of application as contributing to increased soyabean yield. Soyabean has potential as a major cash crop for small- scale farmers in better rainfall areas. Expansion of soyabean production is possible given the positive net return to land and family labour compared to some crops in the cropping system. It fits in well into the current farming practices of the farmer. It also offers the opportunity to increase cash income without any serious consequence on household food security as farmers are unlikely to make a complete substitution of soyabeans for maize. | - |
dc.language | en | - |
dc.publisher | University of Zimbabwe (UZ) Publications. (Department of Soil Sciences) | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe (UZ) | - |
dc.subject | Agriculture | - |
dc.subject | Economic Development | - |
dc.subject | Rural Development | - |
dc.title | Economic Analysis of Soyabean Production and Management Technologies: a Case Study of Hurungwe Communal Lands, Zimbabwe | - |
dc.type | Book chapter | - |
dc.type | Conference paper | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.