Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2270Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Chinhanu, Charles | - |
| dc.date.accessioned | 2015-08-03T13:08:25Z | - |
| dc.date.accessioned | 2015-12-08T10:55:29Z | - |
| dc.date.available | 2015-08-03T13:08:25Z | - |
| dc.date.available | 2015-12-08T10:55:29Z | - |
| dc.date.created | 2015-08-03T13:08:25Z | - |
| dc.date.issued | 1997-03 | - |
| dc.identifier | Chinhanu, C. (1997) The O' Level Mathematics Curriculum for Zimbabwe: Does it Meet the Expectations for Quality Mathematics Education in Zimbabwe? ZBTE vol. 5, no. 1, (pp. 13-24.) UZ, Mt. Pleasant, Harare: DTE. | - |
| dc.identifier | 1022-3800 | - |
| dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/6637 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/2270 | - |
| dc.description.abstract | This paper gives a critical analysis of the ‘0’ level mathematics syllabus for Zimbabwe. It argues that the present syllabus does not provide a balance between intuitive thinking and analytical thinking in Mathematics. It argues and justifies the retention of certain topics in the ‘0’ level syllabus and the introduction of new topics. | - |
| dc.language | en | - |
| dc.publisher | Department of Teacher Education (DTE) University of Zimbabwe (UZ) | - |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
| dc.rights | University of Zimbabwe (UZ) | - |
| dc.subject | Education | - |
| dc.subject | Science and Society | - |
| dc.title | The O' Level Mathematics Curriculum for Zimbabwe: Does it Meet the Expectations for Quality Mathematics Education in Zimbabwe? | - |
| dc.type | Article | - |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.