Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2050Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Gomo, E. | - |
| dc.creator | Ndhlovu, P. | - |
| dc.creator | Vennervald, B.J. | - |
| dc.creator | Nyazema, N. | - |
| dc.creator | Friis, H. | - |
| dc.date.accessioned | 2015-06-01T10:56:34Z | - |
| dc.date.accessioned | 2015-12-08T10:54:52Z | - |
| dc.date.available | 2015-06-01T10:56:34Z | - |
| dc.date.available | 2015-12-08T10:54:52Z | - |
| dc.date.created | 2015-06-01T10:56:34Z | - |
| dc.date.issued | 2001-03 | - |
| dc.identifier | Gomo, E. [et al] (2001) Enumeration of CD4 and CD8 T-cells in HIV infection in Zimbabwe using a manual immunocytochemical method. CAJM vol.47,no. 3. UZ, Avondale, Harare: CAJM. | - |
| dc.identifier | 0008-9176 | - |
| dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/6200 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/2050 | - |
| dc.language | en | - |
| dc.publisher | Central African Journal of Medicine (CAJM), University of Zimbabwe (UZ) | - |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
| dc.rights | University of Zimbabwe | - |
| dc.subject | HIV/AIDS | - |
| dc.subject | Science and Society | - |
| dc.title | Enumeration of CD4 and CD8 T-cells in HIV infection in Zimbabwe using a manual immunocytochemical method | - |
| dc.type | Article | - |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.