Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/2039
Title: | Contrasting The Morbidity Pattern In An African Practice With That In A European General Practice In Salisbury |
Keywords: | Health Science and Society |
Issue Date: | Mar-1970 |
Publisher: | Central African Journal of Medicine (CAJM), University of Zimbabwe (formerly University College of Rhodesia) |
Abstract: | In Rhodesia, general practice among Europeans is fairly typical of practice in developed countries, and an analysis of morbidity statistics is fairly easy. In contrast, general practice among the African people in Rhodesia is more typical of developing countries, and with heavier work loads and fewer diagnostic facilities the morbidity picture is blurred. Yet the contrasting patterns in a multiracial society are of great importance epi- demiologically and administratively. This is especially so in a developing country such as Rhodesia, which is producing its first medical graduates. For these reasons no apology is made for presenting, as a pilot survey, the contrasting morbidity patterns in two general practices in Salisbury, Rhodesia, even though morbidity statistics, at best unreliable, are particularly unreliable in the case of the African practice. |
URI: | http://hdl.handle.net/10646/2039 |
Other Identifiers: | Castle, W.M. (1970) Contrasting The Morbidity Pattern In An African Practice With That In A European General Practice In Salisbury, CAJM vol. 16,no.3. Harare ( formerly Salisbury),Avondale: CAJM 0008-9176 http://opendocs.ids.ac.uk/opendocs/handle/123456789/5316 |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.