Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Slatter, D. | - |
dc.date.accessioned | 2014-12-05T10:54:33Z | - |
dc.date.accessioned | 2015-12-08T10:54:47Z | - |
dc.date.available | 2014-12-05T10:54:33Z | - |
dc.date.available | 2015-12-08T10:54:47Z | - |
dc.date.created | 2014-12-05T10:54:33Z | - |
dc.date.issued | 1980-09 | - |
dc.identifier | Slatter, D. (1980) The Chromium Resources Of Zimbabwe, IMR Report no. 36. Harare, Mt. Pleasant: IMR | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5372 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1985 | - |
dc.language | en | - |
dc.publisher | INSTITUTE OF MINING RESEARCH (IMR) : (UNIVERSITY OF ZIMBABWE ) | - |
dc.relation | IMR series;Report no. 36 | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe | - |
dc.subject | Economic Development | - |
dc.subject | Industrial Development | - |
dc.title | The Chromium Resources Of Zimbabwe | - |
dc.type | Conference paper | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.