Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Rittey, D.A.W. | - |
dc.creator | Castle, W.M. | - |
dc.date.accessioned | 2014-12-11T17:18:35Z | - |
dc.date.accessioned | 2015-12-08T10:54:33Z | - |
dc.date.available | 2014-12-11T17:18:35Z | - |
dc.date.available | 2015-12-08T10:54:33Z | - |
dc.date.created | 2014-12-11T17:18:35Z | - |
dc.date.issued | 1972-05 | - |
dc.identifier | Rittey, D. A. W & Castle, W.M (1972) Suicides In Rhodesia, CAJM vol.18,no.5. Harare (formerly Salisbury), Avondale:CAJM | - |
dc.identifier | 0008-9176 | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5451 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1968 | - |
dc.description.abstract | Suicide rates are often used as one index of community mental health and may be of use in planning mental health services. | - |
dc.language | en | - |
dc.publisher | Central African Journal of Medicine (CAJM), University of Zimbabwe (formerly University College of Rhodesia) | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe | - |
dc.subject | Health | - |
dc.subject | Population | - |
dc.title | Suicides In Rhodesia | - |
dc.type | Article | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.