Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Kingsbury, David. | - |
dc.creator | Stackhouse, Lee Ann | - |
dc.creator | Rusike, Joseph | - |
dc.date.accessioned | 2014-12-05T11:49:26Z | - |
dc.date.accessioned | 2015-12-08T10:54:29Z | - |
dc.date.available | 2014-12-05T11:49:26Z | - |
dc.date.available | 2015-12-08T10:54:29Z | - |
dc.date.created | 2014-12-05T11:49:26Z | - |
dc.date.issued | 1988 | - |
dc.identifier | Kingsbury, David. S., Stackhouse, Lee Ann & Rusike, Joseph (1988) Cereals Trade Patterns In The Sadcc Region, AEE Working Paper No. 3. Harare, Mt. Pleasant: AEE | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5378 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1924 | - |
dc.description.abstract | The general objectives of the research project are as follows: 1. To describe current and historical .patterns of agricultural trade: within the SADCC region; between SADCC countries and South Africa; and between SADCC countries and the rest of the world, with particular emphasis on food grains, and farm inputs such as fertilizer, seed, and machinery; 2. To determine the extent to which an economic basis for trade exists within the SADCC region, given current prices and transportation costs; 3. To evaluate alternative domestic agricultural and macro-economic policies which have impacts on trade and food security; 4. To identify present constraints to expanded trade in commodities relevant to food security (both intra-regionally and internationally), focusing on transactions costs and risk; 5. To analyze the potential for a number of policies and programs to expand trade in agricultural commodities and-inputs, thereby improving food security in the SADCC region. | - |
dc.language | en | - |
dc.publisher | Department of Agricultural Economics and Extension (AEE); University of Zimbabwe | - |
dc.relation | Working Paper AEE Series;Paper No.3/ 88. | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe | - |
dc.subject | Agriculture | - |
dc.subject | Development Policy | - |
dc.subject | Trade | - |
dc.title | Cereals Trade Patterns In The Sadcc Region | - |
dc.type | Series paper (non-IDS) | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.