Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Kingsbury, David S. | - |
dc.date.accessioned | 2014-11-18T19:18:39Z | - |
dc.date.accessioned | 2015-12-08T10:54:29Z | - |
dc.date.available | 2014-11-18T19:18:39Z | - |
dc.date.available | 2015-12-08T10:54:29Z | - |
dc.date.created | 2014-11-18T19:18:39Z | - |
dc.date.issued | 1988 | - |
dc.identifier | Kingsbury,David S. (1988) Effects Of Alternative Foreign Exchange Allocation On The Zambian Economy With Specific Reference To The Agricultural Sector: 1985 - 1988, AEE Working Paper No. 4. Harare, Mt. Pleasant: AEE. | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5107 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1918 | - |
dc.description.abstract | In October 1985, the Government of the Republic of Zambia (GRZ) established a system of foreign exchange auctioning. This replaced quarterly rationing by an inter-ministerial committee which by many accounts had become inefficient and corrupt (Sanderson, 1987). The auction, and the host of accompanying reforms, had enormous short-run consequences for Zambian political and economic stability and had long-run potential .for pro-found structural transformation until its cancellation by President Kaunda in May 1987. Because the auction was terminated only recently and the new Foreign Exchange Management Committee (FEMAC) which rations foreign exchange has only been operating for one year, little has been written comparing economic performance and the business climate under the alternative systems. This paper examines the effects of these different foreign exchange allocation systems on agriculture. We will first address three questions at the level of the general economy. | - |
dc.language | en | - |
dc.publisher | Department of Agricultural Economics and Extension (AEE); University of Zimbabwe | - |
dc.relation | Working Paper AEE Series;Paper No.4. | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe | - |
dc.subject | Agriculture | - |
dc.subject | Economic Development | - |
dc.subject | Finance | - |
dc.title | Effects Of Alternative Foreign Exchange Allocation On The Zambian Economy With Specific Reference To The Agricultural Sector: 1985 - 1988 | - |
dc.type | Series paper (non-IDS) | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.