Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1906Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Masters, William A. | - |
| dc.date.accessioned | 2014-11-17T14:00:26Z | - |
| dc.date.accessioned | 2015-12-08T10:54:28Z | - |
| dc.date.available | 2014-11-17T14:00:26Z | - |
| dc.date.available | 2015-12-08T10:54:28Z | - |
| dc.date.created | 2014-11-17T14:00:26Z | - |
| dc.date.issued | 1989-12 | - |
| dc.identifier | Masters, William A. (1989) The Value Of Foreign Exchange In Zimbabwe:Concepts And Estimates, AEE Working Paper No. 2. Harare, Mt. Pleasant: AEE. | - |
| dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5085 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1906 | - |
| dc.description.abstract | This paper discusses the value of foreign exchange in Zimbabwe, a central element in government' s project appraisal and other planning efforts, and a major determinant of the level and distribution of income and incentives throughout the economy. To quantity changes over time in this value, the paper uses the real exchange rate (RER) approach, comparing changes in the prices of tradable and non-tradable goods over time. | - |
| dc.language | en | - |
| dc.publisher | Department of Agricultural Economics and Extension (AEE); University of Zimbabwe | - |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
| dc.rights | University of Zimbabwe | - |
| dc.subject | Finance | - |
| dc.title | The Value Of Foreign Exchange In Zimbabwe:Concepts And Estimates | - |
| dc.type | Series paper (non-IDS) | - |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.