Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Nuppenau, Ernst August | - |
dc.date.accessioned | 2014-11-17T13:54:06Z | - |
dc.date.accessioned | 2015-12-08T10:54:28Z | - |
dc.date.available | 2014-11-17T13:54:06Z | - |
dc.date.available | 2015-12-08T10:54:28Z | - |
dc.date.created | 2014-11-17T13:54:06Z | - |
dc.date.issued | 1990-01 | - |
dc.identifier | Nuppenau, Ernst August (1990) An Application Of Control Theory To Seasonal Food Security, AEE Working Paper No. 5. Harare, Mt. Pleasant : AEE. | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5082 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1905 | - |
dc.description.abstract | The article is structured as follows: First, there will be given an introduction in the problem. Second, a formalization of the issue will be conducted using mathematical tools. Third, the model will be solved and at least a fictive empirical application will be presented.The analytical result will be applied to a representative example for a typical food deficit country. | - |
dc.language | en | - |
dc.publisher | Department of Agricultural Economics and Extension (AEE); University of Zimbabwe | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe | - |
dc.subject | Agriculture | - |
dc.title | An Application Of Control Theory To Seasonal Food Security | - |
dc.type | Series paper (non-IDS) | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.