Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Whittle, H. | - |
dc.creator | Walker, E. | - |
dc.date.accessioned | 2014-12-15T11:56:11Z | - |
dc.date.accessioned | 2015-12-08T10:54:09Z | - |
dc.date.available | 2014-12-15T11:56:11Z | - |
dc.date.available | 2015-12-08T10:54:09Z | - |
dc.date.created | 2014-12-15T11:56:11Z | - |
dc.date.issued | 1968-03 | - |
dc.identifier | Whittle, H & Walker, E. (1968) Goitre Survey, Omay Tribal Trust Lands, Kariba District, Rhodesia, CAJM vol. 14, no. 3. Harare, Avondale: HRRC. | - |
dc.identifier | 0008-9176 | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5494 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1849 | - |
dc.description.abstract | There is very little published information about goitre in Southern Rhodesia (Kelly and Sneddon, 1960; Dent and Strover, 1966), and of that available much is not quantitative and impressions rather than figures have been recorded. This survey was undertaken on behalf of the Department of Surgery, University College of Rhodesia, in conjunction with a leprosy survey of the same area, to obtain quantitative data on the incidence of goitre in the region. | - |
dc.language | en | - |
dc.publisher | Central African Journal of Medicine (CAJM), University of Zimbabwe (formerly University College of Rhodesia.). | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe | - |
dc.subject | Health | - |
dc.subject | Population | - |
dc.title | Goitre Survey, Omay Tribal Trust Lands, Kariba District, Rhodesia | - |
dc.type | Article | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.