Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1815
Title: | Xanthoma Tendinosum |
Keywords: | Health |
Issue Date: | Jan-1968 |
Publisher: | Central African Journal of Medicine (CAJM), University of Zimbabwe (formerly University College of Rhodesia.). |
Abstract: | The formation of xanthomata in tendons occurs typically as part of a familial disorder associated with an elevation of the total plasma cholesterol. In those cases where the tendinous deposits are small in size and few in number, the cholesterol level is usually only moderately raised, extensive deposits being more commonly associated with much higher levels. It is therefore of interest to have encountered a patient with a severe degree of xanthoma tendinosum whose plasma cholesterol was in the normal range. |
URI: | http://hdl.handle.net/10646/1815 |
Other Identifiers: | Jacobs, P., Bloom, K.R. & Suzman, M.M. (1968) Xanthoma Tendinosum, CAJM vol. 14, no.1. Harare (formerly Salisbury), Avondale: CAJM. 0008-9176 http://opendocs.ids.ac.uk/opendocs/handle/123456789/5006 |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.