Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1799Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Stocking, M. | - |
| dc.date.accessioned | 2014-11-18T11:29:59Z | - |
| dc.date.accessioned | 2015-12-08T10:54:05Z | - |
| dc.date.available | 2014-11-18T11:29:59Z | - |
| dc.date.available | 2015-12-08T10:54:05Z | - |
| dc.date.created | 2014-11-18T11:29:59Z | - |
| dc.date.issued | 1980-12 | - |
| dc.identifier | Stocking, M. (1980) Environmental Education Through The Use Of Erosional Features, Geographical Proceedings (GP) no. 13. Harare, Mt. Pleasant: GAZ. | - |
| dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5094 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1799 | - |
| dc.description.abstract | This article is based upon teaching materials prepared for the FAO Southern Africa Training Programme (Overseas Development Group, Norwich) and in preparation for another FAC project in land use and regional planning, Central Province, Zambia. | - |
| dc.language | en | - |
| dc.publisher | Geographical Association of Zimbabwe (GAZ) (formerly Geographical Society of Rhodesia.) | - |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
| dc.rights | University of Zimbabwe | - |
| dc.subject | Education | - |
| dc.subject | Environment | - |
| dc.title | Environmental Education Through The Use Of Erosional Features | - |
| dc.type | Article | - |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.