Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Armon, P.J. | - |
dc.date.accessioned | 2014-11-24T16:27:43Z | - |
dc.date.accessioned | 2015-12-08T10:54:05Z | - |
dc.date.available | 2014-11-24T16:27:43Z | - |
dc.date.available | 2015-12-08T10:54:05Z | - |
dc.date.created | 2014-11-24T16:27:43Z | - |
dc.date.issued | 1971-08 | - |
dc.identifier | Armon, P.J. (1971) The Management of Patients Previously Delivered by Caesarian Section, CAJM vol. 17, no.8. Harare (formerly Salisbury), Avondale: CAJM. | - |
dc.identifier | 0008-9176 | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5136 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1793 | - |
dc.description.abstract | Among 3,500 patients delivered at Lilongwe General Hospital between 1st January, 1968, and 30th September, 1969, there have been 117 patients who had had previous caesarian section. It is our policy to attempt vaginal delivery whenever it appears both possible and safe to do so. In summary, 4. patients (36.7 per cent.) delivered vaginally, 66 (56.4 per cent.) required repeat section. There were eight cases of ruptured uterus. | - |
dc.language | en | - |
dc.publisher | Central African Journal of Medicine (CAJM), University of Zimbabwe (formerly University College of Rhodesia) | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe | - |
dc.subject | Health | - |
dc.title | The Management of Patients Previously Delivered by Caesarian Section | - |
dc.type | Article | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.