Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Mtambirwa, C.C | - |
dc.date.accessioned | 2014-11-18T12:09:33Z | - |
dc.date.accessioned | 2015-12-08T10:54:04Z | - |
dc.date.available | 2014-11-18T12:09:33Z | - |
dc.date.available | 2015-12-08T10:54:04Z | - |
dc.date.created | 2014-11-18T12:09:33Z | - |
dc.date.issued | 1980-12 | - |
dc.identifier | Mtambirwa, C.C. (1980) Models And Their Uses In Geography And Planning: A Review Paper, Geographical Proceedings (GP) no.13. Harare, Mt. Pleasant: GAZ. | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5095 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1784 | - |
dc.description.abstract | The purpose of this paper is to highlight some of the more important issues concerning models and their uses in Geography and Planning. To this end the discussion will examine briefly why models are devised, what models are and what types of models there are, how models are used, and finally, the role of quantitative techniques in relation to models. | - |
dc.language | en | - |
dc.publisher | Geographical Association of Zimbabwe (GAZ) (formerly Geographical Society of Rhodesia.) | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe | - |
dc.subject | Education | - |
dc.title | Models And Their Uses In Geography And Planning: A Review Paper | - |
dc.type | Article | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.