Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1778
Title: | Analysis Of Annual Rainfall In Zimbabwe For Trends And Periodicities,1891-1988 |
Keywords: | Climate Change |
Issue Date: | Dec-1989 |
Publisher: | Geographical Association of Zimbabwe (GAZ) |
Abstract: | Recent droughts during the early 1980s have led to the belief that rainfall over Southern Africa has changed or follows some form of periodic behavior. Annual rainfall at 20 stations in Zimbabwe covering the period 1891 to 1988 is analyzed for the presence of trends, discontinuities, persistence and periodicities. The results show that droughts cannot be described by any of these processes. |
URI: | http://hdl.handle.net/10646/1778 |
Other Identifiers: | Mazvimavi, D. (1989) Analysis Of Annual Rainfall In Zimbabwe For Trends And Periodicities,1891-1988, Geographic Journal of Zimbabwe (GJZ) no. 20. Harare, Mt. Pleasant: GAZ 1011-5919 http://opendocs.ids.ac.uk/opendocs/handle/123456789/5509 |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.