Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1746Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Titanji, V.P.K. | - |
| dc.creator | Nkuo-Akenji, T. | - |
| dc.creator | Ntopi, W. | - |
| dc.creator | Djokam, R. | - |
| dc.date.accessioned | 2014-11-10T14:27:13Z | - |
| dc.date.accessioned | 2015-12-08T10:53:42Z | - |
| dc.date.available | 2014-11-10T14:27:13Z | - |
| dc.date.available | 2015-12-08T10:53:42Z | - |
| dc.date.created | 2014-11-10T14:27:13Z | - |
| dc.date.issued | 2001-06 | - |
| dc.identifier | TitanjiI, VPK [et al] (2001) Reduced levels of chloroquine resistant Plasmodium falciparum in selected foci of the South West Province, Cameroon, CAJM vol. 47, no.6. Harare, Avondale: CAJM. | - |
| dc.identifier | 0008-9176 | - |
| dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5020 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1746 | - |
| dc.description.abstract | The objectives of this study were firstly to evaluate the state of chloroquine resistant malaria in the South West Province 13 years after it was first reported and secondly, to obtain accurate information on the prevalence of the different species of Plasmodium in the area using the more sensitive PCR amplification technique. | - |
| dc.language | en | - |
| dc.publisher | Central African Journal of Medicine (CAJM), University of Zimbabwe | - |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
| dc.rights | University of Zimbabwe | - |
| dc.subject | Health | - |
| dc.title | Reduced levels of chloroquine resistant Plasmodium falciparum in selected foci of the South West Province, Cameroon | - |
| dc.type | Article | - |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.