Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1717| Title: | Abortion admissions in rural Matebeleland North province |
| Keywords: | Health |
| Issue Date: | Sep-2001 |
| Publisher: | Central African Journal of Medicine (CAJM), University of Zimbabwe |
| Abstract: | Abortions which are defined as the termination of a pregnancy with a duration of less than 22 weeks or delivery of a foetus of less than 500g rank among the top five causes for hospital admission of women in Zimbabwe. The same is true in Matebeleland North province where on average 950 women are admitted annually with the diagnosis of abortion: 800 abortions in the eight government and mission hospitals and 150 abortions in a big private mine hospital. Abortions are the most important reason for gynaecological admission in the province. |
| URI: | http://hdl.handle.net/10646/1717 |
| Other Identifiers: | Rutgers, S. (2001) Abortion admissions in rural Matebeleland North province, CAJM Vol. 47, no.9. Harare, Avondale: CAJM. 0008-9176 http://opendocs.ids.ac.uk/opendocs/handle/123456789/5032 |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.