Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1708Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Nhundu, TJ. | - |
| dc.date.accessioned | 2014-11-14T15:17:15Z | - |
| dc.date.accessioned | 2015-12-08T10:53:38Z | - |
| dc.date.available | 2014-11-14T15:17:15Z | - |
| dc.date.available | 2015-12-08T10:53:38Z | - |
| dc.date.created | 2014-11-14T15:17:15Z | - |
| dc.date.issued | 1991-11 | - |
| dc.identifier | Nhundu, T.J. (1991)Interorganizational Linkages And The Success Of Cooperative Educational Programmes In Zimbabwe, ZJER Vol. 3, No.3. Harare,Mt. Pleasant: HRRC. | - |
| dc.identifier | 1013-3445 | - |
| dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/5044 | - |
| dc.identifier.uri | http://hdl.handle.net/10646/1708 | - |
| dc.description.abstract | The main purposes of this study were to examine the patterns of linkage of organizations involved in cooperative educational programmesand to determine the relationship between interorganizational linkage patterns and the effectiveness of cooperative educational programmes. The relative resource investment and the symmetry of resource exchange among participating organizations emerged as the two most important linkage dimensions that accounted for much of the variation in the nature of interorganizational linkage patterns of the organizations studied. Secondly, the effectiveness of the cooperative programme appeared positively related to the pattern of interorganizational linkages. Programme effectiveness profile of the six cooperative educational programmes measured in terms of both student perception of programme effectiveness and student perfonnance on the 1989final examinations were consistent with the profiles of the linkage dimensions of the six programmes. Finally, several tentative generalizations were fonnulated concerning interorganizational linkage patterns and programme effectiveness dimensions. | - |
| dc.language | en | - |
| dc.publisher | Human Resources Research Centre (HRRC); University of Zimbabwe. | - |
| dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
| dc.rights | University of Zimbabwe. | - |
| dc.subject | Education | - |
| dc.title | Interorganizational Linkages And The Success Of Cooperative Educational Programmes In Zimbabwe. | - |
| dc.type | Article | - |
| Appears in Collections: | Social Sciences Research , IDS UK OpenDocs | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.