Please use this identifier to cite or link to this item:
https://hdl.handle.net/10646/1698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Hendrikz, Elizabeth | - |
dc.date.accessioned | 2014-10-31T14:56:28Z | - |
dc.date.accessioned | 2015-12-08T10:53:38Z | - |
dc.date.available | 2014-10-31T14:56:28Z | - |
dc.date.available | 2015-12-08T10:53:38Z | - |
dc.date.created | 2014-10-31T14:56:28Z | - |
dc.date.issued | 1973 | - |
dc.identifier | Hendrikz, E. (1973) Sex Differences In Scientific And Mathematical Competence At Adolescence. Occasional paper 2, Essay 3. Harare, Mt. Pleasant: Faculty of Ed. (FE.) | - |
dc.identifier | 0 86924 002 1 | - |
dc.identifier | http://opendocs.ids.ac.uk/opendocs/handle/123456789/4949 | - |
dc.identifier.uri | http://hdl.handle.net/10646/1698 | - |
dc.description.abstract | The principal purpose of this paper is not to identify and explain sex differences in scientific and mathematical competence for their own sake. The real aim is to increase our understanding of some of the factors which appear to be related to the development of such fundamental cognitive abilities as efficient concept formation, spatial reasoning, identifying and testing hypotheses, deduction and induction, etc. It was thought that an examination of the comparative performances, in selected areas, of boys and girls from different educational and cultural backgrounds would enable us not only to identify limiting factors but also to provide pointers to ways of modifying some of the circumstances apparently affecting the development of these sorts of cognitive competence. The specific topic- of scientific and mathematical abilities is chiefly a vehicle for this study and not an end in itself. If, as a result, it becomes possible to propose practical ways of overcoming specific problems in this sphere, so much the better, but that must be looked on as a bonus rather than as a major aim. | - |
dc.language | en | - |
dc.publisher | Faculty of Education, University of Zimbabwe. (formerly University of Rhodesia.) | - |
dc.relation | Series in Education occasional papers;Paper 2, Essay 3 | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/3.0/ | - |
dc.rights | University of Zimbabwe | - |
dc.subject | Children and Youth | - |
dc.subject | Gender | - |
dc.subject | Science and Society | - |
dc.title | Sex Differences In Scientific And Mathematical Competence At Adolescence | - |
dc.type | Series paper (non-IDS) | - |
Appears in Collections: | Social Sciences Research , IDS UK OpenDocs |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.